Quatschdunkel
Munich Dunkel
Quatschdunkel
Original Gravity:
1.053
Final Gravity:
1.014
ABV:
5.11 %
IBU:
23.47
SRM:
25.79
Brewing details
Fermentables
Amount | Fermentable | Type | °L | Bill % |
---|---|---|---|---|
10 kg | Munich | Grain | 6 | 94.8 % |
0.3 kg | Carafa II | Grain | 425 | 2.8 % |
0.25 kg | Chocolate | Grain | 350 | 2.4 % |
Hops
Amount | Variety | Type | Use | Time | Bill % |
---|---|---|---|---|---|
40 g | Hallertau Mittelfruh | Pellet | Boil | 60 min | 40.0 % |
35 g | Hallertau Mittelfruh | Pellet | Boil | 40 min | 35.0 % |
25 g | Hallertau Mittelfruh | Pellet | Boil | 20 min | 25.0 % |
Yeast
Amount | Name | Attenuation | Flocculation | Type |
---|---|---|---|---|
1 each | German Bock Lager Yeast WLP833 | 73 % | Medium | Lagers min |