Ippatsu
American IPA
A beer made with whatever was laying around at the moment. Ended up being a IPA with a very creamy mouthfeel. Sadly this ended up getting heavily oxidized.
Original Gravity:
1.071
Final Gravity:
1.017
ABV:
7.08 %
IBU:
45.78
SRM:
8.74
Brewing details
Fermentables
Amount | Fermentable | Type | °L | Bill % |
---|---|---|---|---|
5.5 kg | Golden Promise | Grain | 3 | 36.2 % |
5.5 kg | Pilsner | Grain | 1.8 | 36.2 % |
1.3 kg | Vienna | Grain | 4 | 8.6 % |
1 kg | Pale Ale | Grain | 3.5 | 6.6 % |
0.8 kg | Carapils | Grain | 1.3 | 5.3 % |
0.5 kg | Floor-Malted Bohemian Pilsner | Grain | 1.8 | 3.3 % |
0.4 kg | Rolled Oats | Adjunct | 2.2 | 2.6 % |
0.2 kg | Crystal Malt 250 | Grain | 94 | 1.3 % |
Hops
Amount | Variety | Type | Use | Time | Bill % |
---|---|---|---|---|---|
30 g | Yakima Chief Hops - Citra LupuLN2 (Cryo) (25 AA) | Pellet | Boil | 60 min | 7.0 % |
50 g | Azacca | Pellet | Boil | 1 min | 11.6 % |
50 g | Lemondrop | Pellet | Boil | 1 min | 11.6 % |
100 g | Citra | Pellet | Dry Hop | 7200 min | 23.3 % |
100 g | Mosaic | Pellet | Dry Hop | 7200 min | 23.3 % |
100 g | Nelson Sauvin | Pellet | Dry Hop | 7200 min | 23.3 % |
Yeast
Amount | Name | Attenuation | Flocculation | Type |
---|---|---|---|---|
0.5 each | A24 Dry Hop | 76 % | Medium | Ale min |